- All Machines Include - Lights, Electric Start & Trolley Kit.
P 700 x 2 | P 900 x 2 | P 1200 x 2 Overlapper | Pro P 900 x 2 | Pro P 1200 x 2 | |
---|---|---|---|---|---|
Length (mm) | 1500 | 2140 | 2320 | 2230 | 2660 |
Width (mm) | 830 | 1060 | 1280 | 1070 | 1300 |
Height (mm) | 1150 | 1220 | 1220 | 1500 | 1570 |
Weight (kg.) | 250 - 264 | 410 | 420 – 427 | 410 – 424 | 480- 520 |
Engines (std.) | Subaru EH 41 (13.5 HP) Honda GX 390 (13.0 HP) |
Subaru EH 65 (22.0 HP) Honda GX 670 (24.0 HP) |
Subaru EH 65 (22.0 HP) Honda GX 670 (24.0 HP) |
Subaru EH 65 (22.0 HP) Subaru EH 72 (25.0 HP) Honda GX 670 (24.0 HP) B&S Vanguard (31.0 HP) |
B&S Vanguard V-Twin Big Block (31.0 HP) B&S Vanguard V-Twin Big Block (35.0 HP) |
Code | 702x700H | 702x900H | 702x1200H | 702x900ProH | 702x1200ProH |