Overview
500 x 200 x 16 Cast-in Plate 4 N16 D Bars, HT = 120
Name | Code | D-Bar Height | D-Bar Type | Ferrule | Finish | Length | Number of D-Bars | Thickness | Width | |
600 x 200 x 16 Cast-in Plate Black 5 N16 D Bars, HT = 120 | 5PL6020-16B120 | 120 | N16 | N | Black | 600 | 5 | 16 | 200 | Order |
500 x 200 x 16 Cast-in Plate Black 4 N16 D Bars, HT = 90 | 5PL5020-16B90 | 90 | N16 | N | Black | 500 | 4 | 16 | 200 | Order |
500 x 200 x 16 Cast-in Plate 4 N16 D Bars, HT = 120 | 5PL5020-16B120 | 120 | N16 | N | Black | 500 | 4 | 16 | 200 | Order |
400 x 200 x 16 Cast-in Plate Black 4 N16 D Bars, HT = 90 | 5PL4020-16B90 | 90 | N16 | N | Black | 400 | 4 | 16 | 200 | Order |
400 x 200 x 16 Cast in Plate Black 4 N16 D Bars, HT = 120 | 5PL4020-16B120 | 120 | N16 | N | Black | 400 | 4 | 16 | 200 | Order |
300 x 300 x 16 Cast-in Plate Black 3 N16 D Bars, Legs | 5PL3030-16B90L | 90 | N16 | N | Black | 300 | 3 | 16 | 300 | Order |
300 x 300 x 12 Cast In Plate HDG 3 N16 D Bars, HT = 90 | 5PL3030-12B90GL | 90 | N16 | N | HDG | 300 | 3 | 12 | 300 | Order |
300 x 300 x 12 Cast-in Plate Black 3 N16 D Bars, HT = 90 | 5PL3030-12B90 | 90 | N16 | N | Black | 300 | 3 | 12 | 300 | Order |
300 x 200 x 16 Cast-in Plate HDG, 3 N16 D Bars, HT=90 | 5PL3020-16B90G | 90 | N16 | N | HDG | 300 | 3 | 16 | 200 | Order |
300 x 200 x 16 Cast-in Plate Black 3 N16 D Bars, HT=90 | 5PL3020-16B90 | 90 | N16 | N | Black | 300 | 3 | 16 | 200 | Order |
300 x 200 x 16 Cast in Plate Black 3 N16 D Bars HT=120 | 5PL3020-16B120 | 120 | N16 | N | Black | 300 | 3 | 16 | 200 | Order |
200 x 200 x 12 Cast-in Plate: 2 N16 D Bars, HT=120 | 5PL2020-12B120 | 120 | N16 | N | Black | 200 | 2 | 12 | 200 | Order |
500 x 200 x 16 Cast-in Plate 4 N16 D Bars, HT = 120
SKU | 5PL5020-16B120 |
Shipping Weight | 17.9875 kg |
D-Bar Height | 120 |
D-Bar Type | N16 |
Ferrule | N |
Finish | Black |
Length | 500 |
Number of D-Bars | 4 |
Thickness | 16 |
Width | 200 |