Overview
Coupler M12 x 50mm SS316 Round OD – 30mm
Name | Code | Chemical Type | Effective Depth | Length | Material | Style | Thread | Thread-length | Type Desc | X-Hole | |
Duo Coupler M12 x 65 SS304 Round 18 | 506512.C.S4R18 | - | - | - | - | - | - | - | - | - | Order |
Coupler M30 x 200mm HDG Round OD - 45mm | 520030.C.GR | - | - | 200 | HDG | Round | M30 | 120 | Coupler | None | Order |
Coupler M30 x 120mm Zinc Hex OD - 38mm | 512030.C.ZH38 | - | - | 120 | Zinc | Hex | M30 | 120 | Coupler | None | Order |
Coupler M30 x 120mm HDG Hex | 512030.C.GH | - | - | 120 | HDG | Hex | M30 | 120 | Coupler | None | Order |
Coupler M24 x 60mm Zinc Hex OD - 32mm | 506024.C.ZH32 | - | - | 60 | Zinc | Hex | M24 | 60 | Coupler | None | Order |
Coupler M24 x 96mm Zinc Round | 509624.C.ZR | - | 80 | 96 | Zinc | Round | M24 | 96 | Coupler | None | Order |
Coupler M24 x 96mm Zinc Hex | 509624.C.ZH | - | - | 96 | Zinc | Hex | M24 | 96 | Coupler | None | Order |
Coupler M24 x 96mm Gal Round OD - 38mm | 509624.C.GR38 | - | 80 | 96 | HDG | Round | M24 | 96 | Coupler | None | Order |
Coupler M24 x 96mm Gal Hex OD - 38mm | 509624.C.GH38 | - | - | 96 | HDG | Hex | M24 | 96 | Coupler | None | Order |
Coupler M24 x 76mm Zinc Hex OD - 32mm | 507624.C.ZH32 | - | - | 76 | Zinc | Hex | M24 | 76 | Coupler | None | Order |
Coupler M24 x 76mm Gal Hex OD - 32mm | 507624.C.GH32 | - | - | 76 | HDG | Hex | M24 | 76 | Coupler | None | Order |
Coupler M24 x 60mm Gal Hex OD - 32mm | 506024.C.GH32 | - | - | 60 | HDG | Hex | M24 | 60 | Coupler | None | Order |
Coupler M24 x 50mm Gal Round | 505024.C.GR | - | 34 | 50 | HDG | Round | M24 | 50 | Coupler | None | Order |
Coupler M20 x 96mm Zinc Hex | 509620.C.ZH | - | - | 96 | Zinc | Hex | M20 | 96 | Coupler | None | Order |
Coupler M20 x 96mm Gal Hex | 509620.C.GH | - | - | 96 | HDG | Hex | M20 | 96 | Coupler | None | Order |
Coupler M20 x 76mm Zinc Hex | 507620.C.ZH | - | - | 76 | Zinc | Hex | M20 | 76 | Coupler | None | Order |
Coupler M20 x 76mm Gal Hex | 507620.C.GH | - | - | 76 | HDG | Hex | M20 | 76 | Coupler | None | Order |
Coupler M20 x 50mm Zinc Hex | 505020.C.ZH | - | - | 50 | Zinc | Hex | M20 | 50 | Coupler | None | Order |
Coupler M20 x 50mm Gal Hex | 505020.C.GH | - | - | 50 | HDG | Hex | M20 | 50 | Coupler | None | Order |
Coupler M16 x 96mm Zinc Hex | 509616.C.ZH | - | - | 96 | Zinc | Hex | M16 | 96 | Coupler | None | Order |
Coupler M16 x 96mm Gal Hex | 509616.C.GH | - | - | 96 | HDG | Hex | M16 | 96 | Coupler | None | Order |
Coupler M16 x 76mm Zinc Hex | 507616.C.ZH | - | - | 76 | Zinc | Hex | M16 | 76 | Coupler | None | Order |
Coupler M16 x 76mm Gal Hex | 507616.C.GH | - | - | 76 | HDG | Hex | M16 | 76 | Coupler | None | Order |
Coupler M16 x 50mm Zinc Hex | 505016.C.ZH | - | - | 50 | Zinc | Hex | M16 | 50 | Coupler | None | Order |
Coupler M16 x 50mm Gal Hex | 505016.C.GH | - | - | 50 | HDG | Hex | M16 | 50 | Coupler | None | Order |
Coupler M12 x 76mm Zinc Hex OD - 22mm | 507612.C.ZH22 | - | - | 76 | Zinc | Hex | M12 | 76 | Coupler | None | Order |
Coupler M12 x 76mm Gal Hex OD - 22mm | 507612.C.GH22 | - | - | 76 | HDG | Hex | M12 | 76 | Coupler | None | Order |
Coupler M12 x 50mm Zinc Hex | 505012.C.ZH | - | - | 50 | Zinc | Hex | M12 | 50 | Coupler | None | Order |
Coupler M12 x 50mm SS316 Round OD - 30mm | 505012.C.S6R30 | - | 34 | 50 | SS316 | Round | M12 | 50 | Coupler | None | Order |
Coupler M12 x 50 SS304 Round OD18 | 505012.C.S4R18 | - | - | - | - | - | - | - | - | - | Order |
Coupler M12 x 40mm Zinc Hex | 504012.C.ZH | - | - | 40 | Zinc | Hex | M12 | 40 | Coupler | None | Order |
Coupler M12 x 40mm Gal Hex With 2 N6 x 100mm Welded Bars | 504012.C.GH+ | - | - | 40 | HDG | Hex | M12 | 40 | Coupler | None | Order |
Coupler M12 x 40mm Gal Hex | 504012.C.GH | - | - | 40 | HDG | Hex | M12 | 40 | Coupler | None | Order |
Coupler M10 x 40mm Zinc Hex | 504010.C.ZH | - | - | 40 | Zinc | Hex | M10 | 40 | Coupler | None | Order |
Coupler M12 x 50mm SS316 Round OD – 30mm
SKU | 505012.C.S6R30 |
Shipping Weight | 12.23 kg |