Minifix 60mm /4-18 in Bags of 250
341274
In Stock
Minifix Range
| Name | Code | Cover | Material | Max Bar Size | Min Bar Size | Reo Type | Style | |
| Minifix 75mm /4-18S in Bags of 100 | 341278S | 75 | Plastic | 18 | 4 | Bar,Mesh | Wheel | Order |
| Minifix 75mm /4-18 in Bags of 100 | 341278 | 75 | Plastic | 18 | 4 | Bar,Mesh | Wheel | Order |
| Minifix 75mm /20-26 in Bags of 100 | 341279 | 75 | Plastic | 26 | 20 | Bar,Mesh | Wheel | Order |
| Minifix 60mm /4-18 in Bags of 250 | 341274 | 60 | Plastic | 18 | 4 | Bar,Mesh | Wheel | Order |
| Minifix 45mm /4-8 in Bags of 500 | 341269A | 45 | Plastic | 8 | 4 | Bar,Mesh | Wheel | Order |
| Minifix 45mm /4-18 in Bags of 250 | 341269 | 45 | Plastic | 18 | 4 | Bar,Mesh | Wheel | Order |
| Minifix 30mm /4-8 in Bags of 500 | 341259 | 30 | Plastic | 8 | 4 | Bar,Mesh | Wheel | Order |
| Minifix 30mm /4-18 in Bags of 500 | 341261 | 30 | Plastic | 18 | 4 | Bar,Mesh | Wheel | Order |
| Minifix 25mm /4-8 in Bags of 1000 | 341253 | 25 | Plastic | 8 | 4 | Bar,Mesh | Wheel | Order |
| Minifix 25mm /10-14 in Bags of 500 | 341255 | 25 | Plastic | 14 | 10 | Bar,Mesh | Wheel | Order |
| Minifix 20mm /4-8 in Bags of 1000 | 341247 | 20 | Plastic | 8 | 4 | Bar,Mesh | Wheel | Order |
| Minifix 15mm /8-12 in Bags of 1000 | 341244 | 15 | Plastic | 12 | 8 | Bar,Mesh | Wheel | Order |
| Minifix 100mm /4-18 in Bags of 75 | 341281 | 100 | Plastic | 18 | 4 | Bar,Mesh | Wheel | Order |
You may also be interested in
-
Special offers and tips, straight to your inbox
We’ll occasionally send you emails with our latest news. Read our Privacy Policy and Terms & Conditions for more information.
Copyright © 2026 ACTECH INTERNATIONAL PTY LTD | Terms and Conditions | Privacy Policy
Calculate Shipping







