Overview
Utility Grade Pine 90mm x 45mm, 5.4m Long
Name | Code | Height | Length | Material | Width | |
Utility Grade Pine 90mm x 45mm, 6m Long | 431155 | 45 | 6000 | Utility Grade Pine | 90 | Order |
Utility Grade Pine 90mm x 45mm, 5.4m Long | 431154 | 45 | 5400 | Utility Grade Pine | 90 | Order |
Utility Grade Pine 90mm x 45mm, 4.8m Long | 431152 | 45 | 4800 | Utility Grade Pine | 90 | Order |
Utility Grade Pine 90mm x 35mm, 6m Long | 431145 | 35 | 6000 | Utility Grade Pine | 90 | Order |
Utility Grade Pine 90mm x 35mm, 4.8m Long | 431142 | 35 | 4800 | Utility Grade Pine | 90 | Order |
Utility Grade Pine 90mm x 35mm, 4.2m Long | 431131 | 35 | 4200 | Utility Grade Pine | 90 | Order |
Utility Grade Pine 90mm x 35mm, 3.6m Long | 431130 | 35 | 3600 | Utility Grade Pine | 90 | Order |
Utility Grade Pine 70mm x 45mm, 6m Long | 431125 | 45 | 6000 | Utility Grade Pine | 70 | Order |
Utility Grade Pine 70mm x 45mm, 5.4m Long | 431124 | 45 | 5400 | Utility Grade Pine | 70 | Order |
Utility Grade Pine 70mm x 45mm, 4.8m Long | 431122 | 45 | 4800 | Utility Grade Pine | 70 | Order |
Utility Grade Pine 70mm x 35mm, 6m Long | 431115 | 35 | 6000 | Utility Grade Pine | 70 | Order |
Utility Grade Pine 70mm x 35mm, 4.8m Long | 431112 | 35 | 4800 | Utility Grade Pine | 70 | Order |
Utility Grade Pine 70mm x 35mm, 4.2m Long | 431111 | 35 | 4200 | Utility Grade Pine | 70 | Order |
Utility Grade Pine 70mm x 35mm, 3.6m Long | 431110 | 35 | 3600 | Utility Grade Pine | 70 | Order |
70x45 F5 Untreated Pine 6m Long | 431126 | 45 | 6000 | Untreated Pine | 70 | Order |
Utility Grade Pine 90mm x 45mm, 5.4m Long
SKU | 431154 |
Shipping Weight | 0 kg |
Height | 45 |
Length | 5400 |
Material | Utility Grade Pine |
Width | 90 |