Overview
15 mm Chamferfix Hollow
Name | Code | Chemical Type | Brand | Length | Material | Side A | Side B | Type Desc | |
Hollow 11x11 PVC Fillet 2.5M L or 2.0M L | 46FIL.PL.11H | - | Actech | 2500 | PVC | 11 | 15 | Hollow | Order |
Fillet Cutters | 46FIL.TIM.CUT | - | - | - | - | - | - | - | Order |
Edgefix N20 | 46FIL.PL.20R | - | Actech | 2500 | PVC | 20 | 38 | Hollow | Order |
Chamferfix-Super 6 | 46FIL.PL.06S | - | Actech | 2500 | PVC | 6 | 15 | Solid | Order |
Chamferfix-N 30 2.5ML - 50LM/P ack | 46FIL.PL.30N | - | Actech | 2500 | PVC | 30 | 42 | Hollow | Order |
AC 18 x 18 in lengths of 2.5M, in bundles of 100LM | 46FIL.PL.18AC | - | Actech | 2500 | PVC | 18 | 25 | Solid | Order |
AC 15 x 15 in lengths of 2.5M in bundles of 100LM | 46FIL.PL.15AC | - | Actech | 2500 | PVC | 15 | 21 | - | Order |
AC 12 x 12 in lengths of 2.5M in bundles of 100LM | 46FIL.PL.12AC | - | Actech | 2500 | PVC | 12 | 17 | Solid | Order |
30 mm Chamferfix Hollow | 46FIL.PL.30H | - | Actech | 2500 | PVC | 30 | 42 | Hollow | Order |
25 mm Chamferfix NF (without nail holes) | 46FIL.PL.25N | - | Actech | 2500 | PVC | 25 | 35 | Hollow | Order |
25 mm Chamferfix Hollow | 46FIL.PL.25H | - | Actech | 2500 | PVC | 25 | 35 | Hollow | Order |
20 mm Chamferfix NF | 46FIL.PL.20N | - | Actech | 2500 | PVC | 20 | 28 | Hollow | Order |
20 mm Chamferfix Hollow - no nail holes | 46FIL.PL.20H | - | Actech | 2500 | PVC | 20 | 28 | Hollow | Order |
15mm Chamferfix Super - 2.5M lengths | 46FIL.PL.15S | - | Actech | 2500 | PVC | 15 | 21 | Solid | Order |
15 mm Commonform - lengths of 2.5M in packs of 25LM | 46FIL.PL.15D | - | Actech | 2500 | PVC | - | - | Solid | Order |
15 mm Chamferfix Hollow | 46FIL.PL.15H | - | Actech | 2500 | PVC | 15 | 21 | Hollow | Order |
11mm Chamferfix Super - 2.5M lengths | 46FIL.PL.11S | - | Actech | 2500 | PVC | 11 | 15 | Solid | Order |
15 mm Chamferfix Hollow
SKU | 46FIL.PL.15H |
Shipping Weight | 0.09 kg |