Overview
Fillet Cutters
Name | Code | |
Hollow 11x11 PVC Fillet 2.5M L or 2.0M L | 46FIL.PL.11H | Order |
Fillet Cutters | 46FIL.TIM.CUT | Order |
Edgefix N20 | 46FIL.PL.20R | Order |
Chamferfix-Super 6 | 46FIL.PL.06S | Order |
Chamferfix-N 30 2.5ML - 50LM/P ack | 46FIL.PL.30N | Order |
AC 18 x 18 in lengths of 2.5M, in bundles of 100LM | 46FIL.PL.18AC | Order |
AC 15 x 15 in lengths of 2.5M in bundles of 100LM | 46FIL.PL.15AC | Order |
AC 12 x 12 in lengths of 2.5M in bundles of 100LM | 46FIL.PL.12AC | Order |
30 mm Chamferfix Hollow | 46FIL.PL.30H | Order |
25 mm Chamferfix NF (without nail holes) | 46FIL.PL.25N | Order |
25 mm Chamferfix Hollow | 46FIL.PL.25H | Order |
20 mm Chamferfix NF | 46FIL.PL.20N | Order |
20 mm Chamferfix Hollow - no nail holes | 46FIL.PL.20H | Order |
15mm Chamferfix Super - 2.5M lengths | 46FIL.PL.15S | Order |
15 mm Commonform - lengths of 2.5M in packs of 25LM | 46FIL.PL.15D | Order |
15 mm Chamferfix Hollow | 46FIL.PL.15H | Order |
11mm Chamferfix Super - 2.5M lengths | 46FIL.PL.11S | Order |
Fillet Cutters
SKU | 46FIL.TIM.CUT |
Shipping Weight | 0.8 kg |