Overview
BigFoot Ferrule M12 x 50mm SS316
Name | Code | Chemical Type | Effective Depth | Length | Material | Style | Thread | Thread-length | Type Desc | X-Hole | |
BigFoot Ferrule M24 x 96mm SS316 - Square Base | 509624.F.S6SB | - | - | 96 | SS316 | BigFoot Square Base | M24 | 58 | Ferrule | 18 | Order |
BigFoot Ferrule M24 x 120mm SS316 - Square Base | 512024.F.S6SB | - | - | 120 | SS316 | BigFoot Square Base | M24 | 82 | Ferrule | 18 | Order |
BigFoot Ferrule M20 x 96mm SS316 | 509620.F.S6BF | - | 90 | 96 | SS316 | BigFoot | M20 | 55 | Ferrule | 15 | Order |
BigFoot Ferrule M20 x 76mm SS316 | 507620.F.S6BF | - | 70 | 76 | SS316 | BigFoot | M20 | 38 | Ferrule | 15 | Order |
BigFoot Ferrule M20 x 65mm SS316 | 506520.F.S6BF | - | - | - | - | - | - | - | - | - | Order |
BigFoot Ferrule M20 x 120mm SS316 | 512020.F.S6BF | - | 114 | 120 | SS316 | BigFoot | M20 | 65 | Ferrule | 15 | Order |
BigFoot Ferrule M16 x 96mm SS316 | 509616.F.S6BF | - | 90 | 96 | SS316 | BigFoot | M16 | 55 | Ferrule | 15 | Order |
BigFoot Ferrule M16 x 76mm SS316 | 507616.F.S6BF | - | 70 | 76 | SS316 | BigFoot | M16 | 38 | Ferrule | 15 | Order |
BigFoot Ferrule M16 x 65mm SS316 | 506516.F.S6BF | - | 59 | 65 | SS316 | BigFoot | M16 | 30 | Ferrule | 15 | Order |
BigFoot Ferrule M12 x 96 SS316 | 509612.F.S6BF | - | 90 | 96 | SS316 | BigFoot | M12 | 55 | Ferrule | 10.2 | Order |
BigFoot Ferrule M12 x 76 SS316 | 507612.F.S6BF | - | 70 | 76 | SS316 | BigFoot | M12 | 38 | Ferrule | 12 | Order |
BigFoot Ferrule M12 x 55mm SS316 | 505512.F.S6BF | - | 49 | 55 | SS316 | BigFoot | M12 | 22 | Ferrule | 12 | Order |
BigFoot Ferrule M12 x 50mm SS316 | 505012.F.S6BF | - | 44 | 50 | SS316 | BigFoot | M12 | 19.5 | Ferrule | 12 | Order |
BigFoot Ferrule M10 x 45mm SS316 | 504510.F.S6BF | - | 41 | 45 | SS316 | BigFoot | M10 | 22 | Ferrule | 8 | Order |
BigFoot Ferrule M12 x 50mm SS316
SKU | 505012.F.S6BF |
Shipping Weight | 0.09 kg |