Overview
Altas Liftfix Rubber Ring for 1.3T Fixed Void Former
Name | Code | Chemical Type | Capacity | Material | Style | Type Desc | |
Altas Liftfix Rubber Ring for 5.0T Fixed Void Former | 5P52VF05.0-R | - | 5 | Rubber | Liftfix | Void Former | Order |
Altas Liftfix Rubber Ring for 2.5T Fixed Void Former | 5P52VF02.5-R | - | 2.5 | Rubber | Liftfix | Void Former | Order |
Altas Liftfix Rubber for 10.0T Fixed Void Former | 5P52VF10.0-R | - | 10 | Rubber | Liftfix | Void Former | Order |
Altas Liftfix Rubber Ring for 1.3T Fixed Void Former | 5P52VF01.3-R | - | 1.3 | Rubber | Liftfix | Void Former | Order |
Altas Liftfix Fixed Steel Void Former 7.5-10T Magnetic | 5P52VF10.0-VSM | - | 10 | Magnetic | Liftfix | Void Former | Order |
Altas Liftfix Fixed Steel Void Former 5.0T Magnetic | 5P52VF05.0-VSM | - | 5 | Magnetic | Liftfix | Void Former | Order |
Altas Liftfix Fixed Steel Void Former 2.5T Magnetic | 5P52VF02.5-VSM | - | 2.5 | Magnetic | Liftfix | Void Former | Order |
Altas Liftfix Fixed Steel Void Former 1.3T Magnetic | 5P52VF01.3-VSM | - | 1.3 | Magnetic | Liftfix | Void Former | Order |
Altas Liftfix Rubber Ring for 1.3T Fixed Void Former
SKU | 5P52VF01.3-R |
Shipping Weight | 0.00236 kg |
Chemical Type | Void Former |
Capacity | 1.3 |
Material | Rubber |
Style | Liftfix |
Type Desc | Void Former |