Overview
Duo Ferrule M20 x 96mm Zinc Round
Name | Code | Chemical Type | Effective Depth | Length | Material | Style | Thread | Thread-length | Type Desc | X-Hole | |
Duo Ferrule M24 x 65mm Gal Round OD - 38mm | 506524.F.GR38 | - | 49 | 65 | HDG | Round | M24 | 25 | Ferrule | 18 | Order |
Duo Ferrule M24 x 96mm Zinc Round | 509624.F.ZR | - | 80 | 96 | Zinc | Round | M24 | 56 | Ferrule | 18 | Order |
Duo Ferrule M24 x 96mm HDG Round OD - 38mm | 509624.F.GR38 | - | 80 | 96 | HDG | Round | M24 | 55 | Ferrule | 18 | Order |
Duo Ferrule M24 x 76mm Gal Round OD - 38mm | 507624.F.GR38 | - | 60 | 76 | HDG | Round | M24 | 36 | Ferrule | 18 | Order |
Duo Ferrule M20 x 96mm Zinc Round | 509620.F.ZR | - | 80 | 96 | Zinc | Round | M20 | 61 | Ferrule | 15 | Order |
Duo Ferrule M20 x 96 SS316 Round | 509620.F.S6R27 | - | 80 | 96 | SS316 | Round | M20 | 61 | Ferrule | 15 | Order |
Duo Ferrule M20 x 96mm Gal Round | 509620.F.GR | - | 80 | 96 | HDG | Round | M20 | 61 | Ferrule | 15 | Order |
Duo Ferrule M20 x 76mm Zinc Round | 507620.F.ZR | - | 60 | 76 | Zinc | Round | M20 | 41 | Ferrule | 15 | Order |
Duo Ferrule M20 x 76mm Gal Round | 507620.F.GR | - | 60 | 76 | HDG | Round | M20 | 41 | Ferrule | 15 | Order |
Duo Ferrule M20 x 65 Gal Round | 506520.F.GR | - | 49 | 65 | HDG | Round | M20 | 30 | Ferrule | 15 | Order |
Duo Ferrule M16 x 96mm Zinc Round | 509616.F.ZR | - | 80 | 96 | Zinc | Round | M16 | 61 | Ferrule | 15 | Order |
Duo Ferrule M16 x 96mm Gal Round | 509616.F.GR | - | 80 | 96 | HDG | Round | M16 | 61 | Ferrule | 15 | Order |
Duo Ferrule M16 x 76 Zinc Round | 507616.F.ZR | - | 60 | 76 | Zinc | Round | M16 | 41 | Ferrule | 15 | Order |
Duo Ferrule M16 x 76mm Gal Round | 507616.F.GR | - | 60 | 76 | HDG | Round | M16 | 41 | Ferrule | 15 | Order |
Duo Ferrule M16 x 65mm Zinc Round | 506516.F.ZR | - | 49 | 65 | Zinc | Round | M16 | 30 | Ferrule | 15 | Order |
Duo Ferrule M16 x 65 Gal Round | 506516.F.GR | - | 49 | 65 | HDG | Round | M16 | 30 | Ferrule | 15 | Order |
Duo Ferrule M12 x 96mm Zinc Round OD - 22mm | 509612.F.ZR22 | - | 80 | 96 | Zinc | Round | M12 | 55 | Ferrule | 12.5 | Order |
Duo Ferrule M12 x 96mm Zinc Round | 509612.F.ZR | - | 80 | 96 | Zinc | Round | M12 | 61 | Ferrule | 15 | Order |
Duo Ferrule M12 x 96mm Gal Round | 509612.F.GR | - | 80 | 96 | HDG | Round | M12 | 61 | Ferrule | 15 | Order |
Duo Ferrule M12 x 76mm Gal Round | 507612.F.GR | - | 60 | 76 | HDG | Round | M12 | 41 | Ferrule | 15 | Order |
Duo Ferrule M10 x 60mm Zinc Round OD - 22mm | 506010.F.ZR22 | - | 44 | 60 | Zinc | Round | M10 | 25 | Ferrule | 15 | Order |
Duo Ferrule M10 x 40mm Gal Round OD - 18mm | 504010.F.GR18 | - | 24 | 40 | HDG | Round | M10 | 12 | Ferrule | 8.5 | Order |
Duo Ferrule M20 x 96mm Zinc Round
SKU | 509620.F.ZR |
Shipping Weight | 0.26571 kg |