Overview
P51 SL Lifting Clutch 7.5-10T Fully Zinc Plated
Name | Code | Capacity | Material | Style | Type Desc | |
P51 SL Lifting Clutch 7.5-10T Fully Zinc Plated | 5P51SL10.0M | 10 | Zinc | Liftfix | Lifting Clutch | Order |
P51 SL Lifting Clutch 5.0T Tested to 15T with test certif | 5P51SL05.0M | 5 | Zinc | Liftfix | Lifting Clutch | Order |
P51 SL Lifting Clutch 5.0T | 5P51SL05.0T | 5 | Zinc | Liftfix | Lifting Clutch | Order |
P51 SL Lifting Clutch 32.0T | 5P51SL32.0T | 32 | Zinc | Liftfix | Lifting Clutch | Order |
P51 SL Lifting Clutch 2.5T Zinc Plated Tested to 7.5T | 5P51SL02.5M | 2.5 | Zinc | Liftfix | Lifting Clutch | Order |
P51 SL Lifting Clutch 2.5T " TK" Tested to 7.5T with test | 5P51SL02.5T | 2.5 | Zinc | Liftfix | Lifting Clutch | Order |
P51 SL Lifting Clutch 15-20T | 5P51SL20.0T | 20 | Zinc | Liftfix | Lifting Clutch | Order |
P51 SL Lifting Clutch 1.3T Tested to 3.9T with test certi | 5P51SL01.3T | 1.3 | Zinc | Liftfix | Lifting Clutch | Order |
P51 SL Lifting Clutch 1.3T Fully Zinc Plated and Tested | 5P51SL01.3M | 1.3 | Zinc | Liftfix | Lifting Clutch | Order |
P51 10.T Lifting Clutches (European) | 5P51SL10.0T | 10 | Zinc | Liftfix | Lifting Clutch | Order |
P51 SL Lifting Clutch 7.5-10T Fully Zinc Plated
SKU | 5P51SL10.0M |
Shipping Weight | 9.8 kg |
Capacity | 10 |
Material | Zinc |
Style | Liftfix |
Type Desc | Lifting Clutch |